
Series Number - 8X
Model Number - 958140
Overview






Specifications
Audio | |
Audio Formats: | AAC |
Audio Formats: | AMR |
Audio Formats: | M4A |
Audio Formats: | MP3 |
Audio Formats: | WAV |
Audio Formats: | WMA |
Audio Formats: | WMA10 |
Audio Formats: | WMA9 |
Audio Formats: | eAAC+ |
Radio Tuner: | No |
Camera | |
Built-in Flash: | Yes |
Camera Features: | Auto-focus |
Camera Rotation: | No |
Effective Camera Resolution: | 8 Megapixel |
Secondary Camera: | Yes |
Display & Graphics | |
Main Screen Colour Support: | 16.7 Million Colours |
Main Screen Resolution: | 1280 x 720 |
Main Screen Size: | 10.9 cm (4.3") |
Main Screen Type: | LCD |
Number of Screens: | 1 |
Pixel Density: | 342 ppi |
General Information | |
Brand Name: | Brightpoint |
Manufacturer Part Number: | 958140 |
Manufacturer Website Address: | www.brightpoint.com |
Manufacturer: | Brightpoint, Inc |
Marketing Information: | Blaze through web browsing and file downloads with lightning-fast 4G speeds in a stunningly designed form that's magically slim and reinforced with light, scratch-resistant Gorilla%XAE Glass 2 over a breathtaking 4.3" 720p HD screen that is packed with colour and detail. And the front camera features the widest angle ever, giving you twice the picture area, so you can capture a larger slice of the action. With a dedicated amplifier that pumps out a full range of dynamic sound from both the internal speaker and headset, it's the only Windows%XAE Phone with Beats Audio?. |
Product Line: | Windows Phone 8X |
Product Name: | HTC Windows Phone 8X Smartphone |
Product Type: | Smartphone |
Image | |
Maximum Image Resolution: | 3264 x 2448 |
Input Devices | |
Input Method: | Touchscreen |
Interfaces/Ports | |
A/V Out: | No |
Headphone: | Yes |
USB Standard: | USB 2.0 |
USB: | Yes |
Memory | |
Built-in Memory: | 16 GB |
Memory Card Slot: | No |
Network & Communication | |
Bluetooth Standard: | Bluetooth 2.1 |
Bluetooth: | Yes |
Cellular Data Connectivity Technology: | EDGE |
Cellular Data Connectivity Technology: | GPRS |
Cellular Data Connectivity Technology: | HSDPA |
Cellular Data Connectivity Technology: | HSPA+ |
Cellular Generation: | 4G |
Cellular Network Supported: | GSM 1800 |
Cellular Network Supported: | GSM 1900 |
Cellular Network Supported: | GSM 850 |
Cellular Network Supported: | GSM 900 |
Cellular Network Supported: | LTE 1700 |
Cellular Network Supported: | LTE 1900 |
Cellular Network Supported: | LTE 2100 |
Cellular Network Supported: | LTE 700 |
Cellular Network Supported: | LTE 850 |
Cellular Network Supported: | WCDMA 1900 |
Cellular Network Supported: | WCDMA 2100 |
Cellular Network Supported: | WCDMA 850 |
Cellular Network Supported: | WCDMA 900 |
GPS Receiver: | Yes |
Infrared: | No |
Near Field Communication: | Yes |
Network Band: | Quad Band |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
Physical Characteristics | |
Colour: | Black |
Depth: | 10.1 mm |
Height: | 132.4 mm |
Weight (Approximate): | 130.0 g |
Width: | 66.2 mm |
Processor & Chipset | |
Processor Core: | Dual-core (2 Core) |
Processor Manufacturer: | Qualcomm |
Processor Model: | MSM8960 |
Processor Speed: | 1.50 GHz |
Processor Type: | Snapdragon |
Software | |
Operating System Version: | Windows Phone 8 |
Operating System: | Windows Mobile |
Software Included: | SkyDrive |
Technical Information | |
Call Features: | Call Log |
Contract Type: | SIM-free |
Dual SIM Supported: | No |
Messaging Type: | |
Messaging Type: | Instant Messaging |
Messaging Type: | MMS (Multi-media Messaging Service) |
Messaging Type: | SMS (Short Message Service) |
Number of SIM Card Supported: | 1 |
Phone Features: | Bluetooth A2DP |
Phone Features: | Geo Tagging |
Phone Features: | Hands-free |
Phone Features: | Noise Cancellation |
Phone Features: | Picture Editor |
Phone Features: | Predictive Text Input |
Phone Features: | Push Email |
Phone Features: | Threaded Text Messaging |
Phone Features: | Vibrate Alert |
Phone Features: | Video Editor |
Phone Features: | Video Player |
Phone Features: | Video Recording |
Phone Features: | Voice Command |
Phone Features: | Voice Dialing |
Phone Features: | Voice Memo |
Phone Features: | Voice Recording |
Phone Features: | Web Browser |
Phone Style: | Bar |
Realtone: | Yes |
Sensor Type: | Accelerometer |
Sensor Type: | Ambient Light Sensor |
Sensor Type: | Digital Compass |
Sensor Type: | G-sensor |
Sensor Type: | Proximity Sensor |
Touchscreen Information | |
Multi-touch Screen: | Yes |
Touchscreen Type: | Capacitive |
Touchscreen: | Yes |
Video | |
Integrated TV Tuner: | No |
Maximum Video Resolution: | 1920 x 1080 |
Video Formats: | 3G2 |
Video Formats: | 3GP |
Video Formats: | ASF |
Video Formats: | M4V |
Video Formats: | MPEG-4 |
Video Formats: | WMV |
Video Formats: | WMV10 |
Video Formats: | WMV9 |
Product customer review

